| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 18, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | August 20, 2026 | 7:45 PM | 8:55 PM | Practice | Pond | |
| Saturday | August 22, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | August 27, 2026 | 7:45 PM | 8:55 PM | Practice | Pond | |
| Saturday | August 29, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | September 1, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | September 3, 2026 | 7:45 PM | 8:55 PM | Practice | Pond | |
| Saturday | September 5, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | September 8, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | September 10, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | September 12, 2026 | 6:45 PM | 8:05 PM | Game | Stadium | vs. Toledo Cherokee |
| Tuesday | September 15, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | September 17, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | September 19, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | September 22, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | September 24, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | September 26, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | October 1, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Friday | October 2, 2026 | TBD | TBD | Game | Cheboygan Ice Rink Pavilion | vs. TBD |
| Saturday | October 3, 2026 | TBD | TBD | Game | Cheboygan Ice Rink Pavilion | vs. TBD |
| Saturday | October 3, 2026 | TBD | TBD | Game | Cheboygan Ice Rink Pavilion | vs. TBD |
| Saturday | October 3, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Sunday | October 4, 2026 | TBD | TBD | Game | Cheboygan Ice Rink Pavilion | vs. TBD |
| Tuesday | October 6, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | October 8, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | October 10, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | October 15, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Friday | October 16, 2026 | TBD | TBD | Game | Detroit | @ TBD |
| Saturday | October 17, 2026 | TBD | TBD | Game | Detroit | @ TBD |
| Saturday | October 17, 2026 | TBD | TBD | Game | Detroit | @ TBD |
| Saturday | October 17, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Sunday | October 18, 2026 | TBD | TBD | Game | Detroit | @ TBD |
| Tuesday | October 20, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | October 22, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Tuesday | October 27, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | October 29, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Tuesday | November 3, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | November 5, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | November 7, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | November 12, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | November 14, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | November 17, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | November 19, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Tuesday | November 24, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Saturday | November 28, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | December 1, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | December 3, 2026 | TBD | TBD | Game | St. Clair Shores | @ TBD |
| Thursday | December 3, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Friday | December 4, 2026 | TBD | TBD | Game | St. Clair Shores | @ TBD |
| Saturday | December 5, 2026 | TBD | TBD | Game | St. Clair Shores | @ TBD |
| Saturday | December 5, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Sunday | December 6, 2026 | TBD | TBD | Game | St. Clair Shores | @ TBD |
| Tuesday | December 8, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | December 10, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Tuesday | December 15, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | December 17, 2026 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | December 19, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | December 22, 2026 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Saturday | December 26, 2026 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Saturday | January 2, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Sunday | January 3, 2027 | 11:00 AM | 12:20 PM | Game | Team Toledo Ice House | @ Toledo Cherokee |
| Sunday | January 3, 2027 | 2:00 PM | 3:20 PM | Game | Team Toledo Ice House | @ Toledo Cherokee |
| Tuesday | January 5, 2027 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | January 7, 2027 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Friday | January 8, 2027 | TBD | TBD | Game | Team Toledo Ice House | @ TBD |
| Friday | January 8, 2027 | TBD | TBD | Game | Team Toledo Ice House | @ TBD |
| Saturday | January 9, 2027 | TBD | TBD | Game | Team Toledo Ice House | @ TBD |
| Saturday | January 9, 2027 | TBD | TBD | Game | Team Toledo Ice House | @ TBD |
| Saturday | January 9, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Sunday | January 10, 2027 | TBD | TBD | Game | Team Toledo Ice House | @ TBD |
| Tuesday | January 12, 2027 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | January 14, 2027 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | January 16, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | January 19, 2027 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | January 21, 2027 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | January 23, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | January 26, 2027 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | January 28, 2027 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | January 30, 2027 | TBD | TBD | Game | Fort Wayne | @ TBD |
| Saturday | January 30, 2027 | TBD | TBD | Game | Fort Wayne | @ TBD |
| Saturday | January 30, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Sunday | January 31, 2027 | TBD | TBD | Game | Fort Wayne | @ TBD |
| Sunday | January 31, 2027 | TBD | TBD | Game | Fort Wayne | @ TBD |
| Tuesday | February 2, 2027 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | February 4, 2027 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | February 6, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | February 9, 2027 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | February 11, 2027 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | February 13, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | February 16, 2027 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | February 18, 2027 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | February 20, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | February 23, 2027 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | February 25, 2027 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | February 27, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium | |
| Tuesday | March 2, 2027 | 7:30 PM | 8:50 PM | Practice | Stadium | |
| Thursday | March 4, 2027 | 8:15 PM | 9:25 PM | Practice | Pond | |
| Saturday | March 6, 2027 | 2:00 PM | 3:20 PM | Practice | Stadium |


